Industry | Industrial |
Automation Grade | Automatic |
Working voltage range(volt) | 220 V |
Warranty | 1 Year |
Storage material | FRP |
PH Level | 7.5 - 8.5 |
Operating Pressure(Megapascal) | 2 |
Number of flash mixers | 1 |
Number of Filtration Passes | 2 |
Max Water Recovery Rate | 95% |
Installation Type | Prefabricated |
Feed Flow Rate (cubic meter/hour) | 5 |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Brand | Water Care Systems |
Power(kilowatt) | 2 |
Capacity Inlet Flow Rate (cubic meter/hour) | 5 - 500 |
Water Care Systems
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |