Brand | Water Care Systems |
Capacity Inlet Flow Rate | 5 - 500 cubic meter/hour |
Feed Flow Rate | 5 cubic meter/hour |
Max Water Recovery Rate | 95% |
Number of Filtration Passes | 3 |
PH Level | 7.5 - 8.5 |
Power | 2 kilowatt |
Storage material | FRP |
Working voltage range | 220 V |
Automation Grade | Automatic |
Number of flash mixers | 1 |
Treatment Stages | Disinfection, Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Installation Type | Prefabricated |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Capacity (KLD/MLD) | 5-50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
Water Pump Power | 1 KW |
Water Care Systems
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |