Capacity Inlet Flow Rate | 5 - 500 cubic meter/hour |
Feed Flow Rate | 5-500 KLD |
Working voltage range | 220 V |
Warranty | 1 Year |
PH Level | 7.5 - 8.5 |
Number of Filtration Passes | 2 |
Max Water Recovery Rate | 95% |
Automation Grade | Automatic |
Brand | Water Care Systems |
Number of flash mixers | 1 |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Power | 2 kilowatt |
Installation Type | Prefabricated, Complete Civil work with Installation |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Application Industry | Food, Dairy, Paper, Pharmaceutical & Chemicals |
Capacity (KLD/MLD) | 500 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Care Systems
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |