Capacity Inlet Flow Rate | 5 - 500 cubic meter/hour |
Operating Pressure | 2 Megapascal |
PH Level | 7.5 - 8.5 |
Power | 2 kilowatt |
Storage material | FRP |
Working voltage range | 220 V |
Number of flash mixers | 1 |
Feed Flow Rate | 5 cubic meter/hour |
Brand | Water Care Systems |
Warranty | 1 Year |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Max Water Recovery Rate | 95% |
Number of Filtration Passes | 2 |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Water Care Systems
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |